City of Fort Wright
City Directory
| ADMINISTRATION | ||
| City Administrative Officer Gary Huff | (859) 331-1700 | |
| City Clerk Joyce Woods | (859) 331-1700 | |
| Assistant City Clerk Jennifer Lipson | (859) 331-1700 | |
| POLICE DEPARTMENT | ||
| Police Chief Daniel Kreinest | (859) 331-2191 | |
| Sergeant Michael Knight | (859) 331-2191 | |
| Sergeant Marc Schworer | (859) 331-2191 | |
| Specialist Andrew Vonderhaar | (859) 331-2191 | |
| Specialist Daniel Martin | (859) 331-2191 | |
| Specialist George Kreutzjans | (859) 331-2191 | |
| Officer Jeffrey Hoppenjans | (859) 331-2191 | |
| Officer Daniel Hampton | (859) 331-2191 | |
| Officer Brian Cornett | (859) 331-2191 | |
| Officer Brian Machal | (859) 331-2191 | |
| Officer Jonathan Colwell | (859) 331-2191 | |
| Officer Scott Brown | (859) 331-2191 | |
| (859) 331-2191 | ||
| FIRE/EMS DEPARTMENT | ||
| Fire/EMS Chief Stephen Schewe | (859) 331-2600 | |
| Training Officer Ron Becker | (859) 331-2600 | |
| Lieutenant Cynthia Beyer-Ford | (859) 331-2600 | |
| Lieutenant Greg Vogel | (859) 331-2600 | |
| Lieutenant Jeff Hatter | (859) 331-2600 | |
| Part-Time Training Officer Tim Deye | (859) 331-2600 | |
| Part-Time Firefighter/EMT Greg Aylor | (859) 331-2600 | |
| Part-Time Firefighter/EMT Justin Brinkman | (859) 331-2600 | |
| Part-Time Firefighter/EMT Mike Gorman | (859) 331-2600 | |
| Part-Time Firefighter/EMT Eileen Malone | (859) 331-2600 | |
| Part-Time Firefighter/EMT Chuck Rice | (859) 331-2600 | |
| Part-Time Firefighter/EMT Steve Vickers | (859) 331-2600 | |
| PUBLIC WORKS DEPARTMENT | ||
| Public Works Director Timothy Maloney | (859) 331-1700 | |
| Senior Maintenance Worker Nick Zumdick | (859) 331-1700 | |
| Maintenance Worker Jeff Bethell | (859) 331-1700 | |
Commonly Requested Phone Numbers
| Animal Shelter | (859) 356-7400 |
| Covington Post Office | (859) 261-4425 |
| Erlanger Dispatch (Non-Emergency) | (859) 727-2424 |
| Fort Wright Civic Club | (859) 331-1150 |
| Fort Wright Elementary | (859) 331-7742 |
| Kenton County Board of Education | (859) 344-8888 |
| Kenton County Clerk's Office | (859) 392-1600 |
| Kenton County Dispatch (Non-Emergency) | (859) 356-3191 |
| Kenton County License Renewal | (859) 292-6579 |
| Kenton County License Title & Transfer | (859) 392-1651 |
| Kenton County Maintenance (Public Works) | (859) 392-1920 |
| Kenton County Property Valuation Office | (859) 392-1750 |
| Kenton County Public Library - Main Branch | (859) 962-4060 |
| Kenton County Treasurer's Office | (859) 392-1440 |
| Kenton County Vehicle License Renewal | (859) 392-1651 |
| Kenton County Voter Registration | (859) 392-1620 |
| Kentucky State Highway Department | (859) 341-2700 |
| Lookout Heights Civic Club | (859) 331-4278 |
| Northern Kentucky Area Planning | (859) 331-8980 |
| Northern Kentucky Health Department | (859) 341-4264 |
| Rumpke - Recycling Pickup | (877) 786-7537 |
| Rumpke - Waste Pickup / Toter Rental | (859) 472-7339 |
| Sanitation District | (859) 578-7450 |
| Social Security - Toll Free | 1-800-772-1213 |
| St. Agnes Church | (859) 431-1802 |
| St. Agnes School | (859) 261-0543 |
| TANK - General Office | (859) 578-6943 |
| TANK - Information | (859) 331-8265 |
| Water District | (859) 578-9898 |
Calendar Of Events
City Council Meetings
City Council Meetings are held on the first Wednesday of each month at 6:00 P.M.
Caucus Meetings are held on the third Wednesday of each month at 6:00 PM
2013 Beast Bash
The event is July 27, 2013 form 10am to 4pm at Pioneer Park. The event helps support the Kenton County Paw Park and the Kenton County Animal Shelter.





